Deals on Hotels   Book Online or Call
1-877-375-4314
United States & Canada Only

Houston-Greenway Plaza Area

Meeting Rooms

Email Offers
Hotel Search
City State/Prov.
Country
Check-In Date
Check-Out Date
Adults Children Rooms

Special Offers

Hotels By Category
Airport Hotels
Extended Stay Hotels
Florida Hotels
Meetings Hotels
Pet Friendly Hotels
Resort Hotels
University Hotels
WiFi Hotels
DEALS ON HOTELS MEETINGS HOTELS TEXAS HOUSTON HOUSTON-GREENWAY PLAZA AREA
Get the hotel meeting room info for Houston-Greenway Plaza Area in Houston, Texas. Learn about the meeting room names, number of meeting rooms, layout, size and make a request for proposal.
Top Left Top Right
HOUSTON-GREENWAY PLAZA AREA
HOUSTON-GREENWAY PLAZA AREA Request Proposal
Holiday Inn Select

2712 Southwest Freeway
Houston, Texas, 77098

Meeting Rooms: 18

Book Hotel

Holiday Inn Select Greenway Plaza - make us your choice above other Houston Hotels! Centrally located to Houston Texas Attractions & The Galleria, Holiday Inn Select Greenway is located 2 miles away from the new Metro Rail serving locations between Downtown Houston, Texas Medical Center, George R. Brown Convention Center,... [more info]

hotel details  |  map

MEETING ROOM

 

LAYOUT (CAPACITY)

 

SIZE

Boardroom   Banquet, Boardroom (8), Classroom, Hollowsq, Reception, Theatre, Ushape   273.0 Square Feet
Canterbury   Banquet (40), Boardroom (30), Classroom (30), Hollowsq (25), Reception (40), Theatre (60), Ushape (20)   624.0 Square Feet
Canterbury 1   Banquet (20), Boardroom (15), Classroom (15), Hollowsq (15), Reception (20), Theatre (30), Ushape (12)   312.0 Square Feet
Canterbury 2   Banquet (20), Boardroom (15), Classroom (15), Hollowsq (15), Reception (20), Theatre (30), Ushape (12)   312.0 Square Feet
Churchill   Banquet (150), Boardroom (40), Classroom (90), Hollowsq (63), Reception (150), Theatre (200), Ushape (50)   2,025.0 Square Feet
Churchill 1   Banquet (50), Boardroom (20), Classroom (30), Hollowsq (38), Reception (40), Theatre (60), Ushape (30)   945.0 Square Feet
Churchill 2   Banquet (70), Boardroom (30), Classroom (60), Hollowsq (38), Reception (70), Theatre (90), Ushape (30)   1,080.0 Square Feet
Manchester   Banquet (40), Boardroom (30), Classroom (30), Hollowsq (25), Reception (40), Theatre (60), Ushape (20)   624.0 Square Feet
Manchester 1   Banquet (20), Boardroom (15), Classroom (15), Hollowsq (19), Reception (20), Theatre (30), Ushape (15)   312.0 Square Feet
Manchester 2   Banquet (20), Boardroom (15), Classroom (15), Hollowsq (19), Reception (20), Theatre (30), Ushape (15)   312.0 Square Feet
Newbury   Banquet (20), Boardroom (20), Classroom (14), Hollowsq (23), Reception (20), Theatre (20), Ushape (18)   480.0 Square Feet
Oxford   Banquet (30), Boardroom (26), Classroom (30), Hollowsq (25), Reception (40), Theatre (40), Ushape (20)   609.0 Square Feet
Surrey   Banquet (20), Boardroom (20), Classroom (14), Hollowsq (23), Reception (20), Theatre (20), Ushape (18)   560.0 Square Feet
Windsor 1   Banquet (120), Boardroom (60), Classroom (85), Hollowsq (63), Reception (120), Theatre (180), Ushape (50)   1,612.0 Square Feet
Windsor 2   Banquet (120), Boardroom (60), Classroom (85), Hollowsq (63), Reception (120), Theatre (180), Ushape (50)   1,612.0 Square Feet
Windsor 3   Banquet (120), Boardroom (60), Classroom (85), Hollowsq (63), Reception (120), Theatre (180), Ushape (50)   1,612.0 Square Feet
Windsor Ballroom   Banquet (450), Boardroom (150), Classroom (280), Hollowsq (188), Reception (480), Theatre (500), Ushape (150)   4,898.0 Square Feet
Winston   Banquet (30), Boardroom (26), Classroom (30), Hollowsq (25), Reception (40), Theatre (40), Ushape (20)   609.0 Square Feet
Bottom Left Bottom Right

Back to HOUSTON     Back to top